Every year, CE News publishes the “Best Civil Engineering Firms to Work For.” Since the award began in 2001, hundreds of outstanding civil engineering firms have received the award. Being on the list attracts good employees and good clients.
Results are obtained from a survey of the employees by CE News. For 2013, the Best Civil Engineering Firms to Work For are:
2013 | 2012 | Firm | Employees | Year Est. | Headquarters |
---|---|---|---|---|---|
1 | 12 | Affinis Corp. | 26 | 2001 | Overland Park, Kansas |
2 | 1 | Bowers + Kubota Consulting, Inc. | 118 | 1980 | Waipahu, Hawaii |
3 | 7 | Foresite Group, Inc. | 60 | 2003 | Norcross, Georgia |
4 | – | Choice One Engineering Corp. | 27 | 1994 | Sidney, Ohio |
5 | 11 | Comprehensive Environmental, Inc. | 23 | 1987 | Marlborough, Massachusetts |
6 | – | Nitsch Engineering, Inc. | 75 | 1989 | Boston, Massachusetts |
7 | – | Barr Engineering Company | 655 | 1966 | Minneapolis, Minnesota |
8 | 3 | Kjeldsen Sinnock & Neudeck Inc. | 24 | 1956 | Stockton, California |
9 | 4 | Simpson Gumpertz & Heger Inc. | 453 | 1956 | Waltham, Massachusetts |
10 | – | Provost & Pritchard Consulting Group | 108 | 1968 | Fresno, California |
11 | 2 | CRW Engineering Group, LLC | 51 | 1981 | Anchorage, Alaska |
12 | – | Hall & Foreman, Inc. | 54 | 1961 | Tustin, California |
13 | 10 | Schnabel Engineering, Inc. | 270 | 1956 | Glen Allen, Virginia |
14 | 20 | R & M Consultants, Inc. | 137 | 1969 | Anchorage, Alaska |
15 | 14 | Gunda Corporation | 27 | 2001 | Houston, Texas |
16 | 13 | A Morton Thomas & Associates Inc. | 325 | 1955 | Rockville, Maryland |
17 | – | Trigon Associates, LLC | 31 | 2009 | New Orleans, Louisiana |
18 | 5 | Delta Airport Consultants Inc. | 53 | 1978 | Richmond, Virginia |
19 | – | Traffic Planning & Design, Inc. | 84 | 1989 | Pottstown, Pennsylvania |
20 | – | R.A. Smith National, Inc. | 152 | 1979 | Brookfield, Wisconsin |
21 | 15 | DKS Associates | 95 | 1979 | Oakland, California |
22 | – | Slater Hanifan Group | 66 | 2003 | Las Vegas, Nevada |
23 | – | Cannon & Cannon, Inc. | 46 | 1996 | Knoxville, Tennessee |
24 | 19 | Hattenburg Dilley & Linnell | 60 | 2000 | Anchorage, Alaska |
25 | – | Draper Aden Associates | 170 | 1972 | Blacksburg, Virginia |
Leave a Reply